APC
APC Symmetra LX 16kVA Scalable to 16kVA N+1 Tower, 208/240V
APC Symmetra LX 16kVA Scalable to 16kVA N+1 Tower, 208/240V
Couldn't load pickup availability
Lead time | Usually in Stock |
---|
Run time for load
WMin-max: 1280-12800 W
|
5min 57s |
---|---|
|
|
Main Input Voltage | 208 V |
Product or Component Type | Uninterruptible power supply (UPS) |
Other Input Voltage | 240 V |
Main Output Voltage | 120 V 208 V |
Other Output Voltage | 240 V |
Kw Rating | 12800 W |
Rated power in VA | 16000 VA |
Output connector type | Hard Wire 4-wire (2PH+N+G) 1 |
Battery Type | Lead-Acid battery |
Provided equipment | CD with software Installation guide User Manual Web/SNMP Management Card |
Range of Product | Symmetra LX |
product web sub-family | 4kVA power increments |
---|---|
Number of power module free slots | 1 |
Number of power module filled slots | 4 |
Redundant | Yes |
color | Black Silver |
---|---|
Height | 36.9 in (93.7 cm) |
Width | 19.02 in (48.3 cm) |
Depth | 28.6 in (72.6 cm) |
Net Weight | 678.45 lb(US) (307.74 kg) |
mounting location | Front |
Mounting preference | No preference |
Mounting Mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | No |
Input Frequency | 45...65 Hz auto-sensing |
---|---|
Number of input connectors | 1 Hard Wire 4-wire (2PH+N+G) |
Efficiency at full load | 96...138 V line to neutral |
Input Total Harmonic Distortion | Less than 7% for full load |
Input Power Factor at Full Load | 0.98 |
Max Configurable Power (Watts) | 12800 W |
---|---|
Harmonic distortion | Less than 5 % at full load |
Output Frequency (sync to mains) | 47...63 Hz sync to mains 60 Hz +/- 0.1 % for 60 Hz nominal not synced 50 Hz +/- 0.1 % for 50 Hz nominal not synced |
Crest factor | Up to 5 : 1 |
Topology | Double Conversion Online |
Waveform Type | Sine wave |
Bypass type | Internal Bypass (Automatic and Manual) |
Maximum output current | 75 A |
Maximum configurable power in VA | 16000 VA |
Product Certifications | CSA |
---|---|
Standards | FCC Part 15 class A UL 1778 |
Ambient Air Temperature for Operation | 32…104 °F (0…40 °C) |
---|---|
Relative Humidity | 0…95 % |
Operating altitude | 0...10000 ft |
Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
Storage Relative Humidity | 0…95 % |
Storage altitude | 0…15000 ft (0.0000000000…4572.0000000000 m) |
acoustic level | 62 dBA |
Online Thermal Dissipation | 4995 Btu/h |
Free slots | 1 |
---|---|
Pre-Installed SmartSlot™ Cards | Network management card 2 with environmental monitoring |
Control panel | Multi-function LCD status and control console |
Alarm | Audible and visible alarms : prioritized by severity |
Emergency Power Off (EPO) | Yes |
GTIN | 731304221531 |
---|---|
Country of origin | PH |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 46.5 in (118.1 cm) |
Package 1 Width | 39.3 in (99.7 cm) |
Package 1 Length | 23.6 in (59.9 cm) |
Package 1 Weight | 744.59 lb(US) (337.74 kg) |
Warranty | 2 years repair or replace |
---|
Share



Let customers speak for us
from 23 reviewsI ordered a surge protector, and it arrived earlier than expected. The quality is excellent, and it gives me peace of mind knowing my electronics are safe. Smooth transaction from start to finish.

Affordable and High-Quality

I was skeptical at first, but after using my new voltage regulator for a few weeks, I can say it’s one of the best purchases we made. Our electronics are protected, and I’ve noticed a more stable power supply. Great product!

I compared prices before buying, and Ace Real Time Solutions offered the best deal for the quality. I got a powerful UPS for a great price, and it’s been performing beyond my expectations

I was unsure about which voltage regulator to get, but the staff at Ace Real Time Solutions patiently walked me through my options without pushing for the most expensive model. That kind of honesty is rare these days. The product works great, and I’ll be a returning customer!

I’ve bought multiple items from Ace Real Time Solutions over the years, and they’ve never let me down. Their UPS systems are top-notch, and I trust them to keep my home office protected during power surges and outages.

I needed a reliable power backup for my small business, and Ace Real Time Solutions made the process easy. Their team recommended the perfect UPS, and it arrived quickly. Setup was simple, and it's been performing flawlessly. Great company to work with!

The UPS I bought from Ace Real Time Solutions has already saved me twice during unexpected outages. My work was uninterrupted, and my devices stayed powered. Definitely worth the investment.

I had some technical questions before buying a battery replacement, and their customer service was incredibly helpful. They took the time to explain everything in detail and ensured I got the right solution for my needs. Will definitely buy from them again!

The APC Smart-UPS is a solid investment for users who need a dependable power backup solution. Its performance and reliability make it well worth the cost for protecting sensitive equipment.

Their products work flawlessly and improve workflow efficiency. Great experience!

This APC replacement battery was easy to install, and it’s been performing well. I’ve had no issues so far. Worth the price!

The battery arrived on time and was easy to install. My UPS is now functioning like new. I appreciate the 2-year warranty and the VRLA tech, which seems more durable than previous batteries.

Their team is professional, responsive, and great at providing quick solutions when needed. They truly understand real-time problem-solving, which has helped improve our operations. Overall, our experience has been very positive.

If you're looking for a dependable company that values efficiency and professionalism, Ace Real Time Solutions is a great choice.
